| Metascan Ultra | Metascan Lite | Metascan Core | |
|---|---|---|---|
| Metascan Service | ![]() |
![]() |
![]() |
| ICAP Server | ![]() |
![]() |
![]() |
| Command-line Utility | ![]() |
![]() |
![]() |
| Metascan MMC | ![]() |
![]() |
![]() |
| Ram Drive | Optional | Optional | Optional |
| Installer Size | 411 MB | 105 MB | 15 MB |
| Recommended Hardware Settings | |||
| Processor | Quad Processor 1.8Ghz or higher |
CPU Dual Core 1.8Ghz or higher |
CPU Dual Core 1.8Ghz or higher |
| Memory (RAM) |
4 GB |
4 GB |
2 GB |
| Free Hard Disk Space | 4 GB | 4 GB | 2 GB |
| Licensed, Built-in Engines | |||
| ESET Scanning Engine | ![]() |
![]() |
|
| CA Scan Engine | ![]() |
![]() |
|
| Norman Virus Control | ![]() |
![]() |
|
| AVG Scan Engine | ![]() |
||
| Sunbelt Scanning Engine | ![]() |
||
| Quick Heal Scan Engine | ![]() |
||
| VirusBuster Engine | ![]() |
||
| ClamWin Engine | ![]() |
||
| URL Filtering |
![]() |
||
| Pricing Options | |||
| One (1) Year License | $1512Buy Now | $1000Buy Now | $640Buy Now |
| Two (2) Year License | $3024Buy Now | $2000Buy Now | $1216Buy Now |
| Three (3) Year License | $4536Buy Now | $3000Buy Now | $1728Buy Now |
| Metascan Remote Client (1) Year License | contact sales@opswat.com | contact sales@opswat.com | contact sales@opswat.com |



